Dr. Shitiz Upreti

Assistant Professor

Qualifications & Exposure

Degree : : B.Tech, M.Tech, MBA (IT & Operations Research), Ph.D.

Experience : More than 13 years of experience

Details

Dr. Shitiz Upreti is a Ph.D., MBA (IT & Operations Research), M.Tech & B.Tech. He is currently works as an Assistant Professor with Lloyd Business School, Greater Noida. His area of specialization in Statistics, IT, Operations Research & Business Analytics. He is a dedicated Professor with over 13 years of experience in teaching, training, and research & development. He has made impactful contributions to the research community, with a strong emphasis on applied studies that address real-world challenges. Renowned for his student-centered teaching philosophy, he integrates practical implementation and hands-on learning across his core areas of expertise - Artificial Intelligence, Business Analytics, and Statistics. His unwavering commitment to academic excellence and experiential learning consistently enhances student engagement and drives meaningful educational outcomes. He is also involved in copywriting, editing and reviewing research articles/Case Studies along with publication in Journals of repute like Scopus Indexed and SCI Journals.

Research Publication :

  • “Energy Efficient Virtual MIMO Communication Designed for Cluster based on Cooperative WSN using OLEACH Protocol” | International Journal of Computer Networks & Communications (IJCNC) | May 2025 | Volume 17, No. 3, May 2025 | DOI: https://doi.org/10.5121/ijcnc.2025.17305 | Link: https://aircconline.com/ijcnc/V17N3/17325cnc05.pdf
  • “A Discrete Mathematical Approach for Cluster-Based Cooperative WSNs using the OLEACH Protocol” | Journal of Discrete Mathematical Sciences and Cryptography (JDMSC) | Taru Publications (Taylor & Francis Group) | ISSN 0972-0529
  • “Design of an Energy-Efficient Cooperative Virtual MIMO Communication Protocol Based on the OLEACH Protocol and a Greedy Approach” | Journal of the Balkan Tribological Association | Volume 30, Issue 3, Pages 485-499 | ISSN 13104772 | Year 2024 | Scopus Indexed
  • “Deep Dive into Diabetic Retinopathy Identification: A Deep Learning Approach with Blood Vessel Segmentation and Lesion Detection” | Journal of Mobile Multimedia | Volume 20, Issue 2, Pages 495-524 | Year 2024 | ISSN 15504654 | https://doi.org/10.13052/jmm1550-4646.20210
  • “Deep Dive into Diabetic Retinopathy Identification: A Deep Learning Approach with Blood Vessel Segmentation and Lesion Detection” | Journal of Mobile Multimedia | Volume 20, Issue 2, Pages 495-524 | Year 2024 | ISSN 15504654 | https://doi.org/10.13052/jmm1550-4646.20210
  • “Effectiveness of Artificial Intelligence for Enhancing Decision-Making Process of Recruitment in HRM Process” | Year 2024 | IEEE International Conference on Contemporary Computing and Communications (InC4) | Year 2024 | https://doi.org/10.1109/InC460750.2024.10649327
  • Mitigating Risks in the Internet of Things (IoT): Contemporary Security Challenges and Defensive Measures | Journal of Intelligent Systems and Computing | Volume 4 | Issue 2 | Year 2024 | ISSN 2976-8098 | Link: https://scienceandtech.co.uk/journals/index.php/jiscom/arrticle/view/38
  • “Energy Efficient Virtual MIMO Communication Designed for Cluster Based on Cooperative WSN using OLEACH Protocol” | Year 2024 | https://doi.org/10.62441/nano-ntp.vi.1628 | Vol.20, S6 (2024): Green Technology Transfer and Society Needs for Environmental Regulations | Nanotechnology Perceptions | ISSN 1660-6795
  • “Investigating Energy Efficiency Level of MIMO Strategies in Context of Wireless Sensor Networks (WSNs) | International Journal of Economic Perspectives” | Volume 11 | Issue 1 | Pages 140-153 | Year 2017 | Scopus Indexed | https://ijeponline.com/index.php/journal/article/view/124
  • “Block-Hash Signature (BHS) for Transaction Validation in Smart Contracts for Security and Privacy using Blockchain” | Journal of Mobile Multimedia | Year 2023 | https://doi.org/10.13052/jmm1550-4646.1941 | Publisher: River Publishers | Scopus Indexed
  • “Blockchain Integrated Flexible Vaccine Supply Chain Architecture: Excavate the Determinants of Adoption, Journal of Human Behavior and Emerging Technologies” | Wiley | Year 2021 | https://doi.org/10.1002/hbe2.302 | ISSN 2578-1683 | Scopus Indexed
  • “Gain Enhancement of Circular Microstrip Patch Antenna by using Dual-FSS Superstrate Layer for ISM Band | Journal of Electronics & Communication Engineering (IOSR-JECE)” | ISSN 2278-2834, 2278-8735 | Volume 4 | Issue 3 | Year 2012 | Scopus Indexed
  • “Design and Implementation of Real-Time Based GPS Tracking System” | International Conference on Innovation in Management and Technology | ISSN 2231-3311 | Volume 2, Issue 1 | Year 2012 | Scopus Indexed

Patents Granted :

  • “AI Based Battery Management Device for Electric Vehicle” | Indian Patent | 424805-001, 213250, 07/26/24
  • “Solar-Powered Animal Repellent for Agricultural Field” | Indian Patent | 372456-001, 02/2023
  • “A Machine Learning Based Method for Estimating Chronic Kidney Diseases Predisposition in Diabetic Patients” | Indian Patent | 202111002147, 08/2022
  • “Internet of Things (IoT) Based Camera for Health Care Management” | Indian Patent | 359961-001, 03/2022
  • “Digital Inhaler” | United Kingdom Patent | 6162909, 2021
  • “Conceptual Framework of Artificial Intelligence in Human Resource Management” | Australian Patent | 2021102839, 2021
  • “Defense Method to Avoid Automated Attacks in IoT Networks using Physical Unclonable Function (PUF) based Mutual Authentication Protocol” | Australian Patent | 2020102146, 2021
  • “Design and Development of Three-Dimensional Advertisement Boards by using Belt Driven Actuators” | Indian Patent | 202011030777A, 2020
  • “Energy Configuration Management Framework using Automated Data Mining Algorithm” | Indian Patent | 202011029828A, 2020

Certifications :

  • Certification of Appreciation as an Event Coordinator for Conducting - “A Value-Added Course in Data Analytics using Power BI & MS-Excel” for MBA Students | Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala (Haryana) | 21/10/24 - 25/10/24 | Duration: 05 Days (30 Hrs.)
  • Certificate of Appreciation as a Technical Session Chair in “International Conference on Smart Cyber Physical Systems (ICSCPS-2024)” | School of Sciences, CHRIST (Deemed to be University), Delhi-NCR | 09/13/24 - 09/14/24
  • Certification of Participation in AICTE Recognized Faculty Development Program - “Nurturing Intent, Initiative, and Innovation for Business Startups, Entrepreneurship Development and Industrial Coordination Department” | 01/08/24 - 01/12/24 | Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala, Haryana
  • Certificate of Appreciation as a Reviewer Certificate | Journal of Mobile Multimedia (JMM) | River Publishers, 2023
  • Certified Instructor & Trainer from ServiceNow as Certified System Administrator (CSA) & Certified Application Developer (CAD) | Maharishi Markandeshwar (Deemed to be University), Mullana-Ambala, Haryana